| 000 | 01175nam a2200229 a 4500 | ||
|---|---|---|---|
| 005 | 20260128171712.0 | ||
| 007 | c | ||
| 008 | #######################o###########eng | ||
| 020 | _a9788561453091 | ||
| 040 | _aBiblioteca Virtual | ||
| 100 | 0 | _aJoão Gaspar | |
| 245 | 1 | 0 |
_aGoogle SketchUp Pro 8 : _bstep by step / _cJoão Gaspar |
| 250 | _a1. ed. | ||
| 260 | 3 |
_aSão Paulo : _bProBooks, _c2011. |
|
| 300 | _a1 recurso online | ||
| 520 | 1 | _aCreated to provide an experience closer to drawing and modeling with real objects, SketchUp has won over a host of loyal users year after year. SketchUp stands out for its speed and ease when creating volumetric objects and studies, being used to produce from simple to highly complex designs. The ability to exchange information between various programs in the CAD industry and other innovations such as integration with Google Earth, Google Street View and the availability of inumerous free librar... | |
| 650 | 1 | 4 | _aArquitetura |
| 650 | 1 | 4 | _aDesign, esboço, desenho e apresentação |
| 650 | 1 | 4 | _aSoftware educacional |
| 650 | 1 | 4 | _aTecnologia e computador |
| 856 | 4 | _uhttps://plataforma.bvirtual.com.br/Acervo/Publicacao/191044 | |
| 999 |
_c27292 _d27292 |
||