| 000 | 02788nam a2200277 u 4500 | ||
|---|---|---|---|
| 001 | 3725 | ||
| 003 | IFAC | ||
| 005 | 20260129200348.0 | ||
| 008 | yymmdds2019 bl 000 1 por d | ||
| 035 | _a3725 | ||
| 040 | _aBR-IFAC | ||
| 942 | _cMONEX | ||
| 090 |
_a636.318112 _bS586p |
||
| 260 |
_aSena Madureira AC _c2019 |
||
| 300 |
_a320 f.: _bil. |
||
| 100 | 1 | _aSilva, Antonio Jose Souza da | |
| 502 | _aMonografia (graduação) Instituto Federal de Educação, Ciência e Tecnologia do Acre, Curso Bacharelado em Zootecnia, 2019. | ||
| 520 | _aAbstract: This study aimed to know one of the main gastrointestinal endoparasites affecting sheep raised in the municipality of Sena Madureira, Acre. 178 closed sheep samples were collected in the extensive system of 11 rural properties of the municipality. The samples were grouped into the categories of lambs, gilts, farmed ewes, single and breeding ewes for laboratory analysis, which consisted of the use of the flotation technique for fecal egg count (OPG), Eimeria sp. and presence of eggs of Moniezia sp. The variables analyzed were: the prevalence of nematodes, cestodes and coccidia Potential for strongylid and coccidial infection by quantification (mean ± SE) of eggs and oocysts. Data were compared by Chi-square test (Excel, 2017), while competition intensity (compared with PE) were compared by Scott-Knott test (SAEG 9.1), both with P <0.05. An overall meeting was 77.6% (137/176), and for strongilids it was 64.15%, coccidia 36.2% and cestode (Moniezia sp.) 8.81%. The most recent single sheep prevailed (52.5%), while the lambs were 95.5%, not differing from the others (P <0.05). Resistance of nematode worms infection, diminished lambs versus single sheep 1297 ± 270 vs 232 ± 79, respectively. The farrowing, single and brown sheep categories mean OPG below what is indicated for drug treatment. The highest bacterial intensity was from gilts (5859 ± 3648), exceeding acceptable limits. Sheep unrelated to Seine Madureira have high prevalence for the administration of strongilides and low prevalence for coccidiosis and cestodesias. As the variables come back to be analyzed endoparasitic, it is necessary to adopt management measures that collaborate with the prophylaxis and control of these diseases. | ||
| 710 | 1 | _aInstituto Federal de Educação, Ciência e Tecnologia do Acre | |
| 245 | 1 |
_aPrevalência e nível de infecção por endoparasitas em diferentes categorias de ovinos criados no município de Sena Madureira, Acre _c/ Antônio José Souza da Silva orientador Luiz Eduardo Barreto de Souza _h[manuscrito] |
|
| 082 | 0 | 4 | _a636.318112 |
| 500 | _aOrientador Luiz Eduardo Barreto de Souza | ||
| 650 | 0 | 4 |
_aOvinocultura _zSena Madureira |
| 650 | 0 | 4 |
_aOvino _xParasitismo |
| 650 | 0 | 4 | _aVerminose |
| 999 |
_c31477 _d31477 |
||