| 000 | 02848nam a2200277 u 4500 | ||
|---|---|---|---|
| 001 | 5015 | ||
| 003 | IFAC | ||
| 005 | 20260129200656.0 | ||
| 008 | yymmdds2015 bl 000 0 por d | ||
| 035 | _a5015 | ||
| 040 | _aBR-IFAC | ||
| 942 | _cMONEX | ||
| 090 |
_a635 _bM929a |
||
| 260 | _c2015 | ||
| 300 |
_a48 f. _bil. |
||
| 100 | 1 | _aMoura Neto, Euclides de Souza | |
| 502 | _aMonografia (Graduação) - Instituto Federal de Educação, Ciência e Tecnologia do Acre, Campus Cruzeiro do Sul, Curso Superior de Tecnologia em Agroecologia, 2015. | ||
| 520 | _aMany productive chains have been researched, however, there are few efforts to characterize and analyze the productive chain of vegetables, from a chain perspective, based on the New Institutional Economics theory. In the northern states, the production of vegetables is incipient and therefore the consumer markets are supplied by products coming mainly from the Northeast and Southeast. Thus, this study had as general objective to make an analysis of the vegetable production chain in the municipality of Cruzeiro do Sul, Acre, Brazil. The primary data were collected through a questionnaire applied to fifty individuals from different sectors of the chain, including producer, broker, retailer, marketer and consumer. Informants were selected according to the degree of productivity of their crops and the greater contact and diversity of vegetables in their work or in their daily life In addition, it was also adopted as criterion for the selection that the informant had a minimum age of 18 years. The research field covered different locations in the municipality in order to diversify the data and produce effective results. During the research, it was evidenced that many information about the production and commercialization of vegetables are dispersed and little accessible to interested parties. Among the several problems detected in the production chain, the low volume of production and the need for research and technology were highlighted, as well as the lack of specialized technical assistance, factors that directly influence productivity. It was found that the public policies to support the vegetable sector are few, reducing support incentives, especially technical assistance, credit for investment, processing and marketing.KEYWORDS: Production. Diversity. Commercialization. Work. | ||
| 710 | 1 | 2 | _aInstituto Federal de Educação, Ciência e Tecnologia do Acre |
| 245 | 1 |
_aAnálise da cadeia produtiva de hortaliças no município de Cruzeiro do Sul, Acre, Brasil _c/ Euclides de Souza Moura Neto _h[manuscrito] |
|
| 082 | 0 | _a635 | |
| 500 | _aOrientador Profa Me Lilliane Maria de Oliveira Martins | ||
| 650 | 4 | _aProdução de hortaliças. | |
| 650 | 4 | _aComercialização de hortaliças. | |
| 700 | 1 | 2 |
_aMartins, Lilliane Maria de Oliveira _eOrient. |
| 999 |
_c32774 _d32774 |
||